ZPA4756-0311A-R
Product Search Data Sheet
Applications
Unsuitable Applications | Please be sure to read and comply with these "Precautions for use." |
Specific Applications | Consumer equipment Please refer to Our Website and specifications, etc. for information about the performance, functions, quality, management, and safety required for the above applications, and use Products after confirming the performance and reliability of the actual Product. |
Recommended Applications | Smartphone / Cellular phone, Note PC |
Appearance & Shape

Packaging Information
Packaging | Specifications | Standard Packing Quantity |
-R | 330mm Embossed Tape | 3000 |
Specifications
Output Type | Digital |
Range | 300-1100hPa |
Operating Temperature Range | -40℃ to 85℃ |
Current Consumption | 1.3uA Typ. (One-shot ODR at conversion time of 1/128s, at 1 sample/sec) |
Puressure RMS Noise | 0.006hPrms Typ. (Conversion time 1/32, Continuous Mode, at 1000hpa, T=25degC) |
Relative accuracy | ±0.020hPa Typ. (T range=-20 to 65degC, P range=700 to 1100hPa, ΔP=25hPa) |
Absolute accuracy | ±0.40hPa Typ. (T range=-20 to 65degC, P range=300 to 1100hPa) |
Supply Voltage Range | 1.7 to 3.6V |
Interface | SPI / I2 C |
Data bit | 24-bit pressure data output |
ODR | Max 256Hz |
Comments